CLAHS Logo
Conneaut Lake Area
Historical Society
 
Home | Museums | Events | Special Collections | Archives | Gift Shop | About Us
 
     
   
Evergreen Cemetary
 

Quick Links

Articles
Become A Member
Conneaut Lake Park
Contact Us
Directions
Make A Donation
Newsletters
Site Map
Upcoming Events

Last Updated: 8/31/10

Museum Hours:
Saturday and Sunday 2:00 - 5:00 p.m.
Special tours can be arranged by calling:

George Rutherford at 814.382.7761

For a printable map of the cemetary, click here.

Click here to return to the Evergreen Cemetary page.

Last Name First Name Birth Date Death Date Section Lot Grave Military Record
Abbott Earl L. Sr.  1924 3/29/1971 H 5 6 WW II
Abbott Gertrude E. 9/25/1923 3/29/1974 H 5 5  
Abbott Rickey Lee 6/19/1955 6/19/1955 H 5 7  
Abercrombie, Sr. Ida May 1886 3/20/1978 E 5 7  
Abercombie, Sr.    James Raymond  1889 11/14/1963 E 5 8  
Abercrombie, Jr. James Rymond 1918 1995 E 5 5 WW II
Abercrombie, Jr. Susan B.  (Byers) 1934 5/10/1974 E 5 6  
Ackinclose Elizabeth 4/10/1922 2/4/2008 J-W 67 8  
Ackinclose George 1885 1/30/1952 A 57 6  
Ackinclose Margaret S. 1897 4/16/1984 A 57 7  
Ackinclose Mary Elinor 1890 6/7/1959 F 117 2  
Ackinclose Stewart M. 12/28/1912 7/13/1999 J-W 67 7 WW II
Adair Carl 5/22/1931 6/30/1931 H 55 All  
Adair Carol 4/21/1942   H 55 listed  
Adair Kathryn 11/13/1932   H 55 on  
Adair Keith (William) 4/11/1925 12/31/1977 H 56 3  
Adair Kenneth   12/29/1925 6/15/1968 H 55 large  
Adair Nettie L. 5/17/1907 4/2/1983 H 55 2  
Adair Jack 10/23/1930 3/4/1976 H 55 head  
Adair James 5/31/1935   H 55 stone  
Adair Joyce 5/16/1946   H 55    
Adair June  (Grant) 6/28/1939 3/23/1997 H 56 2  
Adair Mary Lynn 4/5/1937 1/15/1902 H 55    
Adair William Arthur 1902 11/1/1978 H 55 1  
Adams Charles 1857 1931 F 55 8  
Adams David J. 1894 7/18/1952 F 147 1 WW I
Adams Infant 3/4/1923 3/4/1923 F 147 2  
Adams John 1893 1952 C 118 1 Civil War - 1-105th O.V.I
Adams Lucille E. 8/30/1900 11/10/1997 F 147 2  
Adams Mary Ellen 1859 3/3/1943 F 55 7  
Adams William  3/28/1928 2/19/2003 F 144 4 U.S. Navy WW II
Adams William C.     F 147 3  
Adsit Blanche 2/2/1877 12/25/1939        
Adsit Donna R. 1913 2/7/1950 F 113 3  
Adsit Louise M. 2/11/1906 12/16/1997 F 113 4  
Adsit M. Elvira            
Adsit Mae G. Mrs. 10/23/1885 3/17/1921 F 113 2  
Adsit Richard M. 1880 1950 F 113 1  
Adsit Williams Celia 12/21/1853 10/2/1900 B 72 4  
Agnew Albert D. 1878 5/22/1955 F 6 5  
Agnew Albert H. 11/19/1913 3/16/1983 E 36 1  
Agnew Annie Templeton 1885 4/28/1964 F 6 8  
Agnew Betty L  9/12/1925 4/30/2002 F 2 6  
Agnew Betty Mary Elizabeth  10/15/1912 12/15/2003 E 67 7  
Agnew Dennis 1952 2007 J-W 11 6  
Agnew Edna Patterson 1884 3/23/1964 F 6 4  
Agnew George Mehaffey 4/26/1914 6/26/1991 E 27 4  
Agnew Harold Alexander 4/1/1918 7/12/1983 F 2 7 WW II
Agnew John Ayrie 6/9/1915 8/29/1997 E 67 8 WW II
Agnew John M 1876 12/31/1945 F 6 3  
Agnew Karen Sue   1952 F 6 5  
Agnew Lillian I. 1884 10/2/1971 F 6 6  
Agnew Lucilla N. 10/19/1873 7/20/1937 F 6 2  
Agnew Majorie McMichael 10/3/1919 3/19/1995 F 27 3  
Agnew Marian M. 3/13/1916 1/27/1985 E 38 3  
Agnew Mary Elizabeth             1925   E 67 7  
Agnew Robert G. 1872 12/14/1950 F 6 1  
Agnew William Ayrie 5/3/1916 11/23/2007 E 38 4  
Agnew William Bell 1881 3/22/1960 F 6 7  
Allen Alice K 9/20/1918 3/20/1994 J-E 68 4  
Allen Carleton Spencer 6/10/1900 1/21/1986 H 25 5  
Allen Florence J 1853 1893 A 19 7  
Allen Margaret     6/23/2006 H 53 1  
Allen Mary C. 8/21/1898 4/15/1981 25 5  
Allen O. Guy 3/9/1880 3/25/1928 A 19 3  
Allen Otto Karl 1886 1914 A 19 2  
Allen R. Pattison 1882 1884 A 19 8  
Allen  Robert 1/14/1915 4/21/1985 H 53 2  
Allen Theodore C. 8/20/1948 4/15/1996 J-W 128 8  
Ambler Phillips 9/10/1902 11/15/1948 F 2 4  
Amolsch Elvin C.    2/6/1913 5/12/1979 E 35 7  
Amsden Howard 1896 4/20/1958 E 11 8  
Amsden Mildred      E 11 7  
Amsden Alice Robishaw 3/12/1902 1/23/1928 E 71 8  
Anderson Incel (Bud) 6/17/1937 3/1/2007 J-E 1 1 Vietnam Ret. AF Tech. Sgt. 
Anderson Robert C. 5/25/1928 5/13/2000        
Andre John S. 11/10/1850 11/30/1930 G 4 2  
Andre Louise   1857 1/15/1941 G 4 1  
Andrews Carlton W 1896 9/18/1971 F 106 4? WW I
Andrews George W. 1/4/1856 10/29/1929 G 50 3  
Andrews Kathy L. 8/21/1961 5/15/1983 H 21 1  
Andrews Mary Elizabeth 4/10/1852 5/21/1935 G 50 4  
Andrews Mary Elizabeth 3/20/1907 12/2/1986 F 50 2  
Andrews Shirley 4/1/1939 4/24/1998 H 21 2  
Andrews Robert T. 1928 2000 H 21 3  
Ankenbauer  Edith O. 1/3/1927 3/8/1989 H 51 1  
Antinore Joseph F. 6/6/1927 11/5/1998 J-E 111 1 WW II
Arbogast Infant 6/5/1926 6/5/1926 99 1  
Arbogast Myrtle 1889 1954 E 99 1  
Arbogast William 1882 5/3/1942 E 99 2  
Armstrong Agnes 1939 2005 J-E 83 2  
Arnold Helen Faye 1906 2/26/1968 H 1 5  
Arnold William A. 9/7/1903 6/29/2001 H 1 6  
Arthurholt John R. 1852 1918 D 150 6  
Arthurholt James     D 150? 7?  
Arthurholt Mrs. Sakie Whiteside 11/6/1858 7/6/1930 D 150 5  
Austin Bradford W. 1861 1933 G 43 8  
Austin Grace Amanda 9/27/1847 9/12/1928 G 43 7  
Austin Hattie D. 1867 1951 G 43 2  
Austin Isaac E. 1863 1957 G 43 3  
Austin Marian C. 1/25/1904 9/4/1985 C 174 8  
Austin H. Ray 4/31/1907 10/27/1929 G 43 1 WW II
Austin William Earl 9/10/1900 11/1/1982 C 174 7  

Click here to return to the Evergreen Cemetary page.

 

   
   
       
       
This website generously funded by your memorial donations.
© 2009 Conneaut Lake Area Historical Society
150 North Third St., Conneaut Lake, PA  16316

       
This website designed and maintained by Integrated Systems Services, LLC